Overview of Mahadevananda Mahavidyalaya
MINIMUM DISCLOSURE AS PER UGC REQUIREMENT | ||
1. | Name of College : | MAHADEVANANDA MAHAVIDYALAYA |
2. | Address : Website : |
Monirampore, Barrackpore, North 24 Parganas. mahadevanandamahavidyalaya.com |
3. | Location : | Town |
4. | Affiliating University : | Calcutta University, West Bengal State University, Barasat, North 24 Parganas, WB. (From 25th February, 2008) |
5. | Year of Establishment : | 1968 |
6. | Year of Affiliation :Permanent | 1968 |
7. | Year of Recognition : | U/s 2 (f) 1968 U/s 12(b) 1968 |
8. | Year of last accredition : Rating : |
2006 B++ (81%) |
9. | Type : | Aided |
10. | Category : | Affiliated |
Courses Offered at Mahadevananda Mahavidyalaya
Courses Offered | |||||||
Sl No | Name of Course | Year started | Level UG PG Dipl |
Type FT PT |
Nature Regular Self Fin. |
Annual Fees [in Rs] |
Seletion Past merit National Test State Test University Test College Test |
1 | Bengali (Gen) | 1968/ 2003 | UG | FT | Regular | 1599 | Past Merit |
2 | Bengali (Hon.) | 1968/ 1973 | UG | FT | Regular | 1924 | Past Merit |
3 | English (Gen) | 1968/ 1973 | UG | FT | Regular | 1599 | Past Merit |
4 | English (Hon.) | 1968 | UG | FT | Regular | 1924 | Past Merit |
5 | History (Gen) | 1969 | UG | FT | Regular | 1599 | Past Merit |
6 | History (Hon.) | 1996 | UG | FT | Regular | 1924 | Past Merit |
7 | Philosophy (Gen) | 1969 | UG | FT | Regular | 1599 | Past Merit |
8 | Philosophy(Hon.) | 2003 | UG | FT | Regular | 1924 | Past Merit |
9 | Economics (Gen) | 1974 | UG | FT | Regular | 1599 | Past Merit |
10 | Economics (Hon.) | 2006 | UG | FT | Regular | 2024 | Past Merit |
11 | Education (Gen) | 1969 | UG | FT | Regular | 1599 | Past Merit |
12 | Education (Hons.) | 2008 | UG | FT | Regular | 1924 | Past Merit |
13 | Sanskrit (Gen) | 1969 | UG | FT | Regular | 1599 | Past Merit |
14 | Political Sci. (Gen) | 1969 | UG | FT | Regular | 1599 | Past Merit |
15 | Chemistry (Gen) | 1968 | UG | FT | Regular | 2229 | Past Merit |
16 | Chemistry (Hon.) | 1996 | UG | FT | Regular | 2579 | Past Merit |
17 | Physics (Gen) | 1968 | UG | FT | Regular | 2229 | Past Merit |
18 | Physics (Hon.) | 1973 | UG | FT | Regular | 2554 | Past Merit |
19 | Mathematics (Gen) | 1968 | UG | FT | Regular | 2229 | Past Merit |
20 | Mathematics (Hons) | 1973 | UG | FT | Regular | 2554 | Past Merit |
21 | Zoology (Gen) | 1998 | UG | FT | Regular | 2404 | Past Merit |
22 | Zoology (Hon.) | 2008 | UG | FT | Regular | 2879 | Past Merit |
23 | Botany (Gen) | 1998 | UG | FT | Regular | 2404 | Past Merit |
24 | Physiology (Gen) | 2003 | UG | FT | Regular | 2404 | Past Merit |
25 | Electronics (Gen) | 1998 | UG | FT | Regular | 2709 | Past Merit |
26 | Computer Science (Gen) | 1998 | UG | FT | Regular | 3729 | Past Merit |
27 | Geography (Gen) | 2007 | UG | FT | Regular | 2554 | Past Merit |
28 | B.Com (Gen) | 1973 | UG | FT | Regular | 2209 | Past Merit |
29 | B.Com (Hon.) | 1996 | UG | FT | Regular | 2534 | Past Merit |
Enrolment & Exam Result : (Under 1+1+1 system, Enrolment – 2005, Result 2008).
Sl No | Name of course | No Seats | Enrolment | Performance in Final exams | |||||
Within The State | Outside The State | NRI/PIO/ Foreign | Total | No Appeared | No Passed | ||||
Total | First Div | ||||||||
1 | Beng. (Hons.) | 30 | 28 | – | – | 28 | 21 | 21 | – |
2 | Eng. (Hons.) | 30 | 30 | – | – | 30 | 16 | 16 | – |
3 | Hist. (Hons.) |
25 | 21 | – | – | 21 | 18 | 17 | – |
4 | Philo. (Hons.) |
25 | 25 | – | – | 25 | 15 | 15 | – |
5 | Chem (Hons.) |
25 | 21 | – | – | 21 | 02 | 02 | – |
6 | Phy (Hons.) | 25 | 21 | – | – | 21 | 03 | 03 | – |
7 | Math (Hons.) | 25 | 25 | – | – | 25 | 01 | 01 | – |
8 | B.Com (Hons.) | 40 | 40 | – | – | 40 | 21 | 21 | 01 |
9 | B.Sc. (Gen) | 125 | 79 | – | – | 79 | 35 | 34 | – |
10 | B.Com. (Gen) | 160 | 147 | – | – | 147 | 84 | 81 | 01 |
11 | B.A. (Gen) | 345 | 345 | – | – | 345 | 179 | 169 | – |
Profile of Teaching Staff of Mahadevananda Mahavidyalaya
Profile of Teaching Staff | ||||||||
Sl No | Name of Faculty members | Year Joined | Designation | Highiest Qualification | No of Publications | |||
Books | Nat. Journal | Intl. Journal | Sem & Conf | |||||
1 | Dr. Nayan Kumar Sarkar | 2008 | Principal | Ph.D. | – | – | – | – |
2 | Dr. Durgadas Mukhopadhyay | 1977 | Reader | Ph.D. | – | 04 | 05 | – |
3 | Sri Somnath Chowdhury | 1978 | Sl. Gr. Lect. | M.Sc. | – | – | – | – |
4 | Sri Prakriti Bhushan Saha | 1978 | Sl. Gr. Lect. | M.Com. | 04 | – | – | – |
5 | Smt Parul Senguta | 1979 | Sl. Gr. Lect. | M.A. | – | – | – | – |
6 | Sri Kanaipada Roy | 1979 | Sl. Gr. Lect. | M.A. | 14 | – | – | – |
7 | Smt. Anjali Basu | 1979 | Sl. Gr. Lect. | M.Phil. | – | – | – | – |
8 | Smt. Gouri Sen | 1979 | Sl. Gr. Lect. | M.A. | – | – | – | – |
9 | Smt. Nandita Bhadhury | 1979 | Sl. Gr. Lect. | M.A. | – | – | – | – |
10 | Sri Gobinda N. Bhattacharyya | 1979 | Sl. Gr. Lect. | M.Sc. | – | – | – | – |
11 | Sri Nityananda Boral | 1979 | Sl. Gr. Lect. | M.Com. | – | – | – | – |
12 | Smt. Sikha Saha | 1979 | Sl. Gr. Lect. | M.Sc. | – | – | – | |
13 | Dr. Ranjan Kr. Poddar | 1989 | Reader | Ph.D. | – | 01 | 01 | – |
14 | Dr. Anita Bhattacharyya | 1990 | Reader | Ph.D. | – | – | – | – |
15 | Dr. Subhra Mukhopadhyay (Ganguly) | 1990 | Reader | Ph.D. | – | – | – | – |
16 | Smt. Sravasti Chattapadhyay | 1996 | Sl. Gr. Lect. | M.Phil | – | – | – | – |
17 | Dr. Anirban Bhattacharya | 1984 * 97 | Reader | Ph.D. | 03 | 06 | – | – |
18 | Dr. Sephali Viddyanta (Panigrahi) | 2000 | Sl. Gr. Lect. | Ph.D. | – | 01 | – | 05 |
19 | Smt. Soma Chattapadhya | 2000 | Senior Lect. | M.Phil. | – | – | 01 | – |
20 | Smt. Ananya Niyogi | 2000 | Senior Lect. | M.Phil. | – | – | – | – |
21 | Dr. Sabyasachi Roy | 1983 * 2000 | Reader | Ph.D. | – | 04 | – | 08 |
22 | Sri Kartick Chandra Biswas | 2001 | Senior Lect. | M.A. | – | – | – | – |
23 | Dr. Subrata Sinha | 2002 | Sl. Gr. Lect. | Ph.D. | – | 09 | 03 | 09 |
24 | Smt. Soumi Sen (Mitra) | 2002 | Lect. | M.A. | – | – | – | – |
25 | Dr. Ramkrishna Pandit | 2005 | Lect. | Ph.D. | – | 02 | 07 | 03 |
26 | Dr. Kamal Krishna Sarkar | 2006 | Lect. | Ph.D. | – | 02 | 09 | 08 |
27 | Dr. Samir Kukri | 2006 | Lect. | Ph.D. | – | 03 | 10 | 08 |
28 | Sri Binayk Nath | 2006 | Lect. | M.Sc. | – | – | – | – |
29 | Dr. Ranjan Kumar Saha | 2006 | Lect. | Ph.D. | – | – | – | – |
30 | Dr. Soma Bhadra Ray | 2007 | Lect. | Ph.D. | – | 11 | 02 | – |
31 | Sri Arindam Pal | 2008 | Lect. | M.C.A. | – | – | – | – |
32 | Sri Pradip Roy | 2008 | Lect. | M.Sc. | – | – | – | – |
33 | Sri Chandidas Chatterjee | 1972 | GLI | B.Sc. | – | – | – | – |
34 | Sri Utpal Das | 2003 | Contractual | M.Sc. | – | – | – | – |
35 | Smt. Debjani Pal (Ghosh) | 2008 | Contractual | M.Sc. | – | – | – | – |
36 | Smt. Doyel Dhar Majumder | 2008 | Contractual | M.A. | – | – | – | – |
37 | Smt. Sanghamitra Basu | 2008 | Contractual | M.A. | – | – | – | – |
38 | Dr. Susmita Pandit (Chakraborty) | 2008 | Contractual | Ph.D. | – | – | – | – |
39 | Smt. Nivedita Saha | 2008 | Contractual | M.A. | – | – | – | – |
40 | Sri Jitendra Nath Sil | Part-time | M.A. | – | – | – | – | |
41 | Smt. Sampa Chattaraj | 1998 | Part-time | M.Sc. | – | – | 01 | – |
42 | Smt. Anima Das | 2003 | Part-time | M.A. | – | – | – | – |
43 | Smt. Sanghamitra Ghosh | 2003 | Part-time | M.A. | – | – | – | – |
44 | Dr. Sudipta Kanjilal | 1999 | Part-time | Ph.D. | – | – | – | – |
45 | Smt. Anindita Mukherjee | 2003 | Part-time | M.A. | – | – | – | – |
46 | Smt. Mita Roy | 2004 | Part-time | M.A. | – | – | – | – |
47 | Smt. Bratati Das | 2005 | Part-time | M.Com. | 01 | 05 | – | – |
48 | Smt Subhra Ray (Sarkar) | 2006 | Part-time | M.Sc. | – | – | – | – |
49 | Sri Norottam Maity | 2007 | Part-time | M.phil. | – | – | – | – |
50 | Smt. Sangita Burman | 2006 | Part-time | M.Sc. | – | – | – | |
51 | Smt. Mandakranta Roy | 2007 | Part-time | M.Com. | – | – | – | – |
52 | Smt. Arpita Basu | 2007 | Part-time | M.A. | – | – | – | – |
53 | Smt. Urimala Dasgupta | 2008 | Part-time | M.A. | – | – | – | – |
54 | Smt. Jhuma Pal | 1998 | Part-time | M.Sc. | – | – | 01 | – |
55 | Sri Satyabrata Kundu | 2008 | Part-time | M.Sc. | – | – | – | – |
56 | Smt. Lalita Basak | 2008 | Part-time | M.phil. | – | – | – | – |
57 | Sri Somnath Mukherjee | 2008 | Part-time | M.Sc. | – | – | – | – |
58 | Smt. Rajjyasri Das | 2008 | Part-time | M.A. | – | – | – | – |
59 | Sri Arijit Niyogi | 2008 | Part-time | M.Com. | – | – | – | – |
60 | Sri Kohinoor Chatterjee | 2008 | Part-time | M.C.A. | – | – | – | – |
* Previous college
Physical Facilities and Infrastructure of Mahadevananda Mahavidyalaya
Physical Facilities and Infrastructure | |
Physical Facilities/Infrastructure | |
Land Building : | |
Land Areas (In Acres) | 3.086 |
Built Up Area: (Sq. meter) | 4490 |
Play ground/sports/Games Area : (Sq. meter) | 3010 |
Teaching/Learning : | |
Number of Class Rooms | 22 |
Number of Tutorial Rooms | Nil |
Number of Laboratories | 18 |
Number of Seminar Rooms | 01 |
Number of Conference Rooms | Nil |
Number of Committee Rooms | Nil |
Hostel : | |
Number of Seats in Boys Hostel | Nil |
Number of Seats in Girls Hostel | Nil |
Library : | |
Seating capacity of Library Reading Room | 50 |
Number of Books in the Library | 13644 |
Number of Journals subscribed | 10 |
Number of Multimedia literature | Nil |
ICT Infrastructure : | |
Number of PCs in Computer Centre | 10 |
Number of P-IV or higher PCs | 22 |
Number of LAN Terminals | 02 |
WI fi connectivity | – |
Type & speed of Internet Connectivity | Broadband – 512 kbps |
Teaching Tools/Aids : | |
Number of Television | 02 |
Number of VCP/VCR | 01 |
Number of LCDs | 01 |
Number of OHPs | Nil |
Others : | |
Auditorium | Nil |
Gymnasium | 01 |
Indoor games | Table Tenis, Carram etc. |
Sports Facilities | Cricket, Football, Basket Ball etc. |
Number of Houses for Teachers | Nil |
Number of Rooms in Guest House | Nil |
Number of Common Rooms for Students | 02 |
Health Centre/medical centre | 01 |
Number of Cubicles/ Rooms for Teachers | 15 |
Common Rooms for teachers | 02 |
Canteen for Students | 02 |
Transport facility for students | Nil |
Income & Expenditure Statement of Mahadevananda Mahavidyalaya
Income & Expenditure Statement | |||
Income | Rs in lakh | Expenditure | Rs in lakh |
Grants in Aid : | Salaries & Allowances : | ||
State Government |
150,05,695
|
Teaching Staff |
124,52,097
|
UGC |
3,21,258
|
Other Staff |
35,22,608
|
Other Agencies Hindi scholarship and scholarship from west Bengal labour walefare MLA – LAD |
11,000
50,000 |
Total |
159,74,405
|
Total |
153,87,953
|
Scholarships |
11,000
|
Donations and Contribution |
8254
|
Books & Journals |
44,053
|
fees from Students |
30,16,682
|
Equipment and Labs |
6,20,892
|
Other Sources |
15,062
|
Maintenance & utilities |
7,94,832
|
|
Other Expenses |
9,47,128
|
|
Total Income |
184,27,951
|
Total Expenses |
183,92,310
|